Home

About Us

         Products

Contact Us

     

Address: KBN Block E-08A. Cakung Cilincing Jakarta 14210

Phone/Fax: +62 21 4483 6746

E-mail: indonesiansteamcoal@gmail.com


 

 

 

Indonesian

Steam Coal

Parameter Low Calorie Mid-High High Cal
GCV Kcal/Kg 5300-5500 5800-6000 6100-6300
IM % adb 10-12 10-12 6-8
ASH % adb 1-3 5-12 8-10
VM % adb 37-43 37-43 38-40
FC % adb 36-38 40-43 37-49
TS % adb 0,1-0,3 0,8-1 0,6-0,9
TM % adb 28-30 15-20 10-12
HGI 40-55 37-43 39-44
 

 

 

© copyright 2008